Cliff House Holiday Park plot Cliff top plot A, Sole Bay View, Minsmere Road, Dunwich, Suffolk, IP17 3DQ View on Google Maps
2022 Prices
Dates | Short breaks | Week |
---|---|---|
7th Jan - 17th Feb | £422 | £569 |
18th Feb - 24th March | £473 | £638 |
25th March - 21st April | £682 | £968 |
22nd April - 28th April | £552 | £781 |
29th April - 5th May | £645 | £911 |
6th May - 26th May | £565 | £801 |
27th May - 9th June | £779 | £1109 |
10th June - 21st July | £709 | £985 |
22nd July - 25th Aug | £905 | £1269 |
26th Aug - 1st Sept | £1039 | £1458 |
2nd Sept - 29th Sept | £763 | £1056 |
30th Sept - 3rd Nov | £916 | £1079 |
4th Nov - 22nd Dec | £433 | £578 |
23rd Dec - 5th Jan 2023 | £1008 | £1414 |
Weekly bookings run from Friday to Friday.
Discounts available for booking longer than 3 weeks
Please ring to request further information on 01728 648282.
If group bookings are being made, please do so through our office.
Book OnlinePlease fill out all the fields below
There is no doubting this lodge is absolutely tip-top! - You can see from the photos! However this a...
EnquireThis DOG FRIENDLY immaculate 2 bedroom lodge sited on plot 35 at Cliff House Holiday Park in Dunwich...
EnquireAfter visiting Cliff House Holiday Park, Minsmere, Suffolk for many years in their campervan, the no...
EnquireThis 2 bedroom Lodge is located in a quiet part of our Park, features a large veranda and a goo...
Enquire