Cliff House Holiday Park, Minsmere Road, Dunwich, Suffolk View on Google Maps
2021 Prices
Dates | Short breaks | Week |
---|---|---|
8th Jan - 25th Feb | £353 | £477 |
26th Feb - 25th March | £378 | £510 |
26th March - 15th April | £545 | £774 |
16th April - 29th April | £441 | £625 |
30th April - 6th May | £516 | £729 |
7th May - 27th May | £452 | £641 |
28th May - 10th June | £623 | £887 |
11th June - 22nd July | £567 | £788 |
23rd July - 26th Aug | £724 | £1015 |
29th Aug - 2rd Sept | £831 | £1,082 |
3rd Sept - 4th November | £611 | £845 |
5th Nov - 23rd December | £525 | £739 |
24th Dec - 6th Jan 2022 | £807 | £1131 |
Please ring to request further information on 01728 648282.
Discounts available for booking longer than 3 weeks
Please ring to request further information on 01728 648282.
If group bookings are being made, please do so through our office.
Book OnlinePlease fill out all the fields below
A new concept 2 bedroom lodge with kitchenette hotel style suite at Cliff House Holiday Park with a...
EnquireLODGE 37 - Direct Sea Views, Bi-fold doors, 3 bedroom! – Sleeps 8!
EnquireA Superb dog friendly lodge that sleeps 8 people at Cliff House Holiday Park and...
EnquireAn open plan designed lodge with direct sea views which has the added benefit of being dog-friendly....
Enquire