Sunrise
Ipod docking
piped music to all rooms
flat screen TV
Microwave
2 bedroom
sea view
short walk to bar
Dogs Allowed
Description
This Holiday home is available for short breaks as well as by the week. It comprises kitchen area with microwave , sink and fridge (no cooker), 2 bedrooms, bathroom, lounge area with flat screen TV and ipod docking station. The holiday home has a direct sea vew and is near to our steps down to the beach. Please add £15 per dog if you are bringing your companion!
| Prices | Week | Short breaks |
|---|---|---|
| 3rd April - 17th April | £474 | £334 |
| 17th April - 24th April | £381 | £279 |
| 24th April - 1st Ma | £402 | £294 |
| 1st May - 22nd May | £423 | £309 |
| 22nd May - 29th May | £468 | £330 |
| 29th May - 5th June | £557 | £392 |
| 5th June - 12th June | £515 | £363 |
| 12th June - 26th June | £551 | £388 |
| 26th June - 3rd July | £581 | £409 |
| 3rd July - 17th July | £604 | £425 |
| 17th July - 24th July | £616 | £433 |
| 24th July - 28th Aug | £652 | £474 |
| 28th Aug - 4th Sept | £595 | £419 |
| 4th Sept - 11th Sept | £539 | £379 |
| 11th Sept - 18th Sept | £509 | £358 |
| 18th Sept - 25th Sept | £402 | £294 |
| 25th Sept -23rd Oct | £372 | £273 |
| 23rd Oct - 30th Oct | £512 | £361 |
| 30th Oct - 18th Dec | £342 | £252 |
| 18th Dec - 5th Jan | £584 | £437 |
