Sycamore Cottage
Description
Sycamore Cottage is a gamekeeper cottage built in the early 1800's renovated by us in 2002 and following this it has just been redecorated and furnishings have been upgraded. It has a fully fitted kitchen and now has a sky TV. It has a double and twin bedrooms with en suite connecting door to the bathroom with shower over the bath. There is also a cloakroom on the ground floor. The cottage is located in an area of outstanding natural beauty and is ideal for a couple or family who wish to sample the Suffolk County side.
| Prices | Week | Short breaks |
|---|---|---|
| 3rd April - 17th April | £474 | £334 |
| 17th April - 24th April | £381 | £279 |
| 24th April - 1st Ma | £402 | £294 |
| 1st May - 22nd May | £423 | £309 |
| 22nd May - 29th May | £468 | £330 |
| 29th May - 5th June | £557 | £392 |
| 5th June - 12th June | £515 | £363 |
| 12th June - 26th June | £551 | £388 |
| 26th June - 3rd July | £581 | £409 |
| 3rd July - 17th July | £604 | £425 |
| 17th July - 24th July | £616 | £433 |
| 24th July - 28th Aug | £652 | £474 |
| 28th Aug - 4th Sept | £595 | £419 |
| 4th Sept - 11th Sept | £539 | £379 |
| 11th Sept - 18th Sept | £509 | £358 |
| 18th Sept - 25th Sept | £402 | £294 |
| 25th Sept -23rd Oct | £372 | £273 |
| 23rd Oct - 30th Oct | £512 | £361 |
| 30th Oct - 18th Dec | £342 | £252 |
| 18th Dec - 5th Jan | £584 | £437 |
